Changes affecting Web Services in MRI Evolution release 6.4.1.0
| JIRA Ref | Work Item Type | Web Service | Change Details | DTO Value(s) |
|---|---|---|---|---|
| CE-5959 | Story | Appointment Service | New fields added to the Requests entity and the RequestDto. | Description, Notes, RequesterName, RequesterAltContact, RequesterPhone, RequesterAltPhone, RequesterEmail, RequesterAltEmail, RequesterPropRef, RequesterAddress, DepartmentId, ExternalReference, ExternalIdentifier, CategoryId, PriorityId, OwnerAccountId, LevelOfCompletionId, AllItemsAllocated, CallerSourceId, CostCentreId, CostCodeId, RecoveabilityTypeId, RequestType, DateCompletedUtc, ArrangeAppointmentTargetDateUtc, CompletedByAccountId, CompletionType, ResolutionComments, CostLabour, CostMaterials, CostPlant, SalePriceLabour, SalePriceMaterials, SalePricePlant, SalesInvoiceInfo, ItemType, |
| CE-6912 | Story | Appointment Service | New fields added to the Requests entity and the RequestDto. | TaskPerfSLARespondDate, TaskPerfSLAAttendDate, TaskPerfSLAContainDate, TaskPerfSLAFixDate, TaskPerfSLAUserDefinedDate, TaskPerfRespondDate, TaskPerfAttendDate, TaskPerfContainDate, TaskPerfFixDate, TaskPerfUserDefinedDate, TaskPerfMeasurable |
| CE-6670 | Story | Mobile Audit Service | New fields added to the MobileAudits entity and the MobileAuditDto. | RequestId, ExternalReference, Escalated, UserDefined1, UserDefined2, UserDefined3, UserDefinedDate1, UserDefinedDate2, UserDefinedDate3 |
| CE-6836 | Story | Mobile Audit Service | New fields added to the MobileAuditItems entity and the MobileAuditItemDto. | ExternalReference, UserDefined1, UserDefined2, UserDefined3, UserDefinedDate1Utc, UserDefinedDate2Utc, UserDefinedDate3Utc, |
| CE-6043 | Story | Task Service V3 |
New RequestLineItems entity and RequestLineItem Dto has been added. New standard web methods for the RequestLineItemDto have been added to the TaskServiceV3 web service:
|
RequestLineItemId, RequestId, ItemLine, InstructionSetId, Description, ScheduleOfRatesMasterId, LocationId, LocationTypeId, AssetId, ExternalReference, ExternalLineNumber, Quantity, Height, Width, Depth, UnitTime, Labour, Stock, Plant, SalePriceLabour, SalePriceMaterials, SalePricePlant, SalePrice, Source, ScheduleType, OriginalQuantity, LockedQty, RequestedDateUTC, TriageStatus, VisibleDamage, VisibleDamageDetails, ServiceType, TaskId, TaskActionId, ScheduleOfRatesTaskId |
| CE-6574 | Story | Task Service V3 |
The Update Create Task Method has been updated so that the AppointmentStateId is not overridden by any Contract settings when a specific AppointmentStateId value is passed in the web service. |
|
| CE-6822 | Story | Task Service V3 |
New fields added to the RequestLineItems entity and the RequestLineItemDto. The Description field has been increased from 255 chars to 4000 chars. |
Summary, PreferredSupplierId, UserDefinedText1, UserDefinedText2, UserDefinedCheckBox1, UserDefinedCheckBox2 |