Changes affecting Web Services in MRI Evolution release 5.5.1.0
| Visual Studio Ref | Work Item Type | Web Service | Change Details | DTO Value(s) |
|---|---|---|---|---|
| 180806 | Product Backlog Item | Projects Service | New DTO fields and Web Methods | ProjectTaskGroupId, ProjectTaskGroupName, ProjectTaskGroupDescription, ProjectId, DisplayOrder (ReadOnly) |
| 180807 | Product Backlog Item | Task Service V3 | New DTO fields | ProjectTaskDetailId, PercentComplete, OwnedBy, ProjectTaskGroupId, TaskId, Type, ProjectId, EstimatedDuration, DisplayOrder, IsMilestone |
| 182313 | Product Backlog Item | Asset Service V3 | New Web Method - Add GetAssetsByDto | |
| 182314 | Product Backlog Item | Property Service V3 | New Web Methods - Add GetBuildingsByDto and GetLocationsByDto | |
| 182315 | Product Backlog Item | Task Service V3 | New Web Method - Add GetF_EVENTSByDto | |
| 182316 | Product Backlog Item | Stock Service V3 | New Web Method - Add GetStockItemsByDto | |
| 182867 | Product Backlog Item | Contact Service | New DTO fields and Web Methods | ContactLinkerId, LinkedContactId, LinkedDatabaseTable, LinkedDatabaseTableId |
| 183585 | Product Backlog Item | Task Service V3 | New Web Method - Add GetBreakdownTasksByDto | |
| 185787 | Product Backlog Item | Asset Service V3 | New DTO fields | DisposalValue, ObjectRef |
| 191205 | Product Backlog Item | Setup Service | New Web Methods - Add GetCategoriesByDto, GetDisciplinesByDto, GetPrioritiesByDto | |
| 191429 | Product Backlog Item | Contact Service | New DTO field | DreamscapeObjectRefId |
| 191435 | Product Backlog Item | Task Service V3 | New DTO fields and Web Method - Add GetStateChangeReasonsByDto | StateChangeReasonId, Reason, ApplicableStates |
| 191960 | Product Backlog Item | Asset Service V3 | New DTO fields and Web Methods | AssetGoupsId, GroupingAssetId, GroupedAssetId |
| 192067, 192068 | Product Backlog Item | Purchasing Service V3 | New Web Methods - Add GetPurchaseOrderItemsByTaskId, UpdatePurchaseOrderItem, GetPurchaseOrderByDto, UpdatePurchaseOrder | |
| 192069 | Product Backlog Item | Purchasing Service V3 | New DTO fields and Web Methods | GoodsReceiptId, DateRecieved, QtyReceived, DeliveryNumber, ReceivedBy, PurchaseOrderItemId, AmtReceived, TimeZoneId |
| 192799 | Product Backlog Item | Time Record Service V3 | New Web Method - Add GetTimeRecordsByDto | |
| 194188 | Product Backlog Item | Appointment Service | New DTO field | AppointmentRequired |
| 194806 | Product Backlog Item | Purchasing Service V3 |
As part of the implementation of the new PurchasingServiceV3 service the following DTOs have been updated to use TimeZoneId rather than TimeZoneInfoId:
|
|
| 195234, 195235 | Product Backlog Item | Task Service V3 | New DTO fields and Web Methods | ServiceRequestSurveyId, TaskId, ServiceDescription, SurveyJSON, SurveyResponseJSON, CustomerPaymentType, CustomerPaymentStatus, CustomerPaymentAmt, ServiceQty |