Changes affecting Web Services in MRI Evolution release 5.3.0.0
| Visual Studio Ref | Work Item Type | Web Service | Change Details | DTO Value(s) |
|---|---|---|---|---|
| 169348 | Product Backlog Item | Configuration Service | New GetStatesByDto Web Method added | |
| 169353 | Product Backlog Item | Contract Service V3 | New fields added to the DTO and GetContractsByDto Web Method added | BreakdownRequests, AutoSendToContractorPPM, AutoSendToContractorBD, AutoSendToContractorProj, AutoSendToContractorSched |
| 162202 | Bug | Crystal Report Service | Crystal Report Web Service throwing errors when attempting to generate a report with a linked subreport | |
| 171003 | Product Backlog Item | Dreamscape Platform Service | New Web Service DreamscapePlatformService plus associated Web Methods | |
| 168384 | Product Backlog Item | Events Service | New Web Service EventsService plus associated Web Methods | |
| 168787 | Product Backlog Item | Permit Service | The UpdateWorkPermit Web Method has been updated so that it is possible to include optional comments whenever the method is used to change the State of a Work Permit | |
| 169395 | Product Backlog Item | Permit Service | New field added to the DTO and new GetPermitClassByDto Web Method | AllowContractorRequests |
| 168806 | Product Backlog Item | Resource Service V3 | New fields added to the DTO and new GetResourcesByDto Web Method | StateId, TeamworksResource, DreamscapeObjectRefId |
| 169416 | Product Backlog Item | Resource Service V3 | New fields added to the DTO and new Skills Web Methods | SkillsId, CompetencyRating |
| 179468 | Product Backlog Item | Resource Service V3 | The GetResourcesBySkillAndDiscipline Web Method has been updated to use the new F_RES_SKILLS.SkillId foreign key rather than the F_RES_SKILLS.SK_SKILL text field for filtering and retrieval of Resources | |
| 169426 | Product Backlog Item | Setup Service | New fields added to the SkillDTO plus GetSkillById, UpdateSkill, CreateSkill, GetSkillByDto Web Methods | SkillsId, Code, Name, Notes, Status, SchedulingSkillId, AssignmentRestrictions, MinCompetencyRating |
| 175563 | Product Backlog Item | Survey Service | New Web Service SurveyService plus associated Web Methods | |
| 173773 | Product Backlog Item | Survey Service | New fields added to the Survey Categories DTO plus associated Web Methods | SurveyCategoryId, Name |
| 173775 | Product Backlog Item | Survey Service | New fields added to the Survey Templates DTO plus associated Web Methods | SurveyTemplateId, Name, Description, SurveyCategoryId, ConceptReportId, SubjectTableCatalogId, SurveyJSON, ResponseExpiry, ResponseExpiryUnit, ResponseExpiryInterval, ResponseExpiryBaseline, StateId, SurveyVersion, ContractorApplication, ResponseExpected |
| 175816 | Product Backlog Item | Survey Service | New Surveys DTO plus associated Web Methods | |
| 175907 | Product Backlog Item | Survey Service | New Survey Template Questions DTO plus associated Web Methods | |
| 176367 | Product Backlog Item | Survey Service | New Survey Questions DTO plus new GetSurveyQuestionsByDto Web Method | |
| 176368 | Product Backlog Item | Survey Service | New Survey Answers DTO plus new GetSurveyAnswersByDto Web Method | |
| 177812 | Product Backlog Item | Survey Service | New GetSurveyTemplateAssignmentsByDto Web Method | |
| 168493 | Product Backlog Item | Task Service V3 | New Web Method GetFaultCodesByDto added | |
| 169420 | Product Backlog Item | Task Service V3 | New Requirements DTO plus Web Methods for managing assignments of Requirements to Instruction Sets, PPMs, Scheduled Tasks, Work Permit Classes and Permit Templates | |
| 171386 | Product Backlog Item | Task Service V3 | New fields added to the Tasks DTO plus new GetTasksByDto Web Method | ContractorStateId, NominatedSupplierId, RestoreToStatus |
| 175941 | Product Backlog Item | Task Service V3 | New Survey Requirements DTO plus associated Web Methods | |
| 168492 | Product Backlog Item | Time Record Service V3 | New DTO fields plus Web Methods added GetTimeRecordStatusesByDto, GetTimeRecordStatusesById, UpdateTimeRecordStatusesByDto, CreateTimeRecordStatusesByDto | TimeRecordStatusId, Name, Description |
| 169531 | Product Backlog Item | Time Record Service V3 | New DTO fields plus Web Methods added GetTimeRecordResolutionsByDto, GetTimeRecordResolutionsById, UpdateTimeRecordResolutionsByDto, CreateTimeRecordResolutionsByDto | TimeRecordResolutionId, Name, Description |
| 169532 | Product Backlog Item | Time Record Service V3 | New DTO fields plus Web Methods added GetAssignmentTypesByDto, GetAssignmentTypesById, UpdateAssignmentTypesByDto, CreateAssignmentTypesByDto | WRK_SEQ, WRK_CODE, WRK_DESC |
| 177890 | Product Backlog Item | Time Record Service V3 | New DeleteTimeRecordById Web Methods added | |
| 180036 | Bug | Permit Service | Calling the UpdateWorkPermkit method with just a value for WP_SEQ and no other parameters was resetting all string values in the Permit | |
| 179932 | Bug |
Account Service, Client Agent Service, Configuration Service, Contact Service, Crystal Report Service, Direct Printing Service, Finance Setup Service V3, Instruction Service, Purchasing Service, QED Service, Task Event Service, Time Zone Service |
Certain Web Services proxies were trying to access Standard Web Services rather than Basic over https |